|
 |
Men's Team Surrey County League Fixtures List 2008/9 | | Day | Date | Time | Opponent | Type | Venue | Score WP-O* | | | Sun | 19 Oct 08 | 18:30 | Coulsdon & Purley | League | Home | 1 - 8 |
|
| Sun | 02 Nov 08 | 18:30 | Wimbledon A1 | League | Home | 1 - 8 |
|
| Sun | 09 Nov 08 | 18:30 | Godalming | League | Home | 0 - 9 |
|
| Sun | 30 Nov 08 | 18:30 | Clandon | League | Home | |
|
| Sun | 14 Dec 08 | 18:30 | Godalming (Cup) | Cup | Home | |
|
| Sun | 21 Dec 08 | 18:30 | Hosham Arun | League | Home | |
|
| Wed | 28 Jan 09 | 19:00 | Chadacre I | League | Away | |
|
| Thu | 05 Feb 09 | 19:30 | Clandon | League | Away | |
|
| Sat | 21 Feb 09 | 18:30 | Coulsdon & Purley | League | Away | |
|
| Mon | 09 Mar 09 | 19:30 | Wimbledon A1 | League | Away | |
|
| Thu | 19 Mar 09 | 19:30 | Hosham Arun | League | Away | |
|
| Sun | 03 May 09 | 09:00 | Warwick Park Tournament | - | Home | |
|
| | |
|
*WP = Warwick Park, O = Opponent
Ladies Team Surrey County League Fixtures List 2008/9 | | Day | Date | Time | Opponent | Type | Venue | Score WP-O* | | | Sun | 19 Oct 08 | 18:30 | King Penguin | League | Home | 6 - 3 |
|
| Sun | 26 Oct 08 | 18:30 | Godalming | League | Home | 5 - 4 |
|
| Sun | 02 Nov 08 | 18:30 | Ebbisham I | League | Home | 3 - 6 |
|
| Sun | 09 Nov 08 | 18:30 | Chadacre | Cup | Home | 4 - 5 |
|
| Sun | 30 Nov 08 | 18:30 | Clandon | League | Home | |
|
| Sun | 14 Dec 08 | 18:30 | Streets Heath | League | Home | |
|
| Sun | 21 Dec 08 | 18:30 | Chadacre II | League | Home | |
|
| Thu | 05 Feb 09 | 19:30 | Clandon | League | Away | |
|
| Sun | 15 Feb 09 | 15:00 | King Penguin | League | Away | |
|
| Wed | 18 Feb 09 | 19:00 | Godalming | League | Away | |
|
| Sun | 22 Mar 09 | 18:00 | Chadacre II | League | Away | |
|
| Sun | 29 Mar 09 | 18:00 | Ebbisham I | League | Away | |
|
| Mon | 20 Apr 09 | 20:00 | Streets Heath | League | Away | |
|
| Sun | 03 May 09 | 09:00 | Warwick Park Tournament | - | Home | |
|
| | |
|
*WP = Warwick Park, O = Opponent
Mixed Team Surrey County League Fixtures List 2008/9 | | Day | Date | Time | Opponent | Type | Venue | Score WP-O* | | | Sun | 12 Oct 08 | 18:00 | Chadacre II | Cup | Away | 5 - 4 |
|
| Sun | 16 Nov 08 | 18:30 | Chadacre I | League | Home | 0 - 9 |
|
| Sun | 23 Nov 08 | 18:30 | Godalming | League | Home | |
|
| Sun | 07 Dec 08 | 18:30 | Wimbledon A1 | League | Home | |
|
| Mon | 02 Feb 09 | 19:30 | Wimbledon A1 | League | Away | |
|
| Wed | 25 Feb 09 | 19:00 | Godalming | League | Away | |
|
| Sat | 28 Feb 09 | 18:00 | Chadacre I | League | Away | |
|
| Thu | 05 Mar 09 | 19:30 | Clandon | League | Away | |
|
| Sun | 15 Mar 09 | 18:30 | Clandon | League | Home | |
|
| Sun | 05 Apr 09 | 18:30 | Horsham Arun | League | Home | |
|
| Thu | 30 Apr 09 | 19:30 | Horsham Arun | League | Away | |
|
| Sun | 03 May 09 | 09:00 | Warwick Park Tournament | - | Home | |
|
| | |
|
*WP = Warwick Park, O = Opponent
|
|  |
 |
 |
| Latest |
 |
|
| |  | Warwick Park Badminton Club - The New Season!!!..... more | |  | Test Announcement..... more | |  | Warwick Park Badminton Club's 21st Anniversary Tournament!!!..... more | |
|
 |
 |
| Forums |
 |
|
|
 |
 |
| Contact Us |
 |
| Phone: 020 8303 0797 |
| Contact us form |
|
|
|